System record
GPT-5.6 Sol
Organization: OpenAI · base model: GPT-5.6 Sol
System and setup
| Model version | not reported |
|---|---|
| Software used to run the model | not reported |
| Software version | not reported |
| Tools available to the model | not reported |
| Release date | Not reported |
Autonomy assessments
No autonomy assessment is published for this system.
Published capability results
| Measure | Version | Reported result | Date |
|---|---|---|---|
| KernelGen 1P | Astra card snapshot, September 2026 | 61.08% | 2026-09-03 |
| MLE-bench | Revised, Astra card snapshot | 87.18% | 2026-09-03 |
| NanoGPT | Astra card snapshot, September 2026 | Results appear in a chart at several output-token budgets; exact point values are not printed. | 2026-09-03 |
| PostTrainBench Lite | Astra card snapshot, September 2026 | Results appear in a chart at several output-token budgets; exact point values are not printed. | 2026-09-03 |
| Internal Research Debugging Evaluation | Astra card snapshot, September 2026 | 68.32% | 2026-09-03 |
Related research
Additional system details
- System ID
- gpt56-sol-card
- Organization
- OpenAI
- Base model
- GPT-5.6 Sol
- Release date
- Not reported
- Assessment records
- 0
- Recursive evidence records
- 0